IM01ER1R5K
OMRON AUTOMATION & SAFETYHotunan suna don tunani kawai.
Duba Bayanin Samfurin don cikakkun bayanan samfurin.
Siyan IM01ER1R5K Tare da amincewa da Components-World.HK, Garanti na 1
Duba Bayanin Samfurin don cikakkun bayanan samfurin.
Siyan IM01ER1R5K Tare da amincewa da Components-World.HK, Garanti na 1
Nemi Tambaya
Sashe na Ƙari | IM01ER1R5K |
---|---|
Manufacturer | Dale / Vishay |
Bayani | IM-1 1.5 10% ER E2 |
Matsayin Farko / Matsayin RoHS | Kira kyauta / RoHS mai yarda |
Bayanan farashin (A Ƙidaya na Amirka) | Get a quote |
- Samfurin samfurin
- Takardar bayanai
Product parameter
Sashe na Ƙari | IM01ER1R5K | Manufacturer | Dale / Vishay |
---|---|---|---|
Bayani | IM-1 1.5 10% ER E2 | Matsayin Farko / Matsayin RoHS | Kira kyauta / RoHS mai yarda |
Yawan Akwai | 6035 pcs | Takardar bayanai | IM Series |
Category | Inductors, Coils, Chokes | Rubuta | Molded |
Haƙuri | ±10% | Asusun na'ura mai ba da kyauta | Axial |
Size / Dimension | 0.078" Dia x 0.200" L (1.98mm x 5.08mm) | Garkuwa | Unshielded |
Sauti | IM | Ratings | - |
Q @ Freq | 40 @ 7.9MHz | Packaging | - |
Package / Case | Axial | Temperayi mai aiki | -55°C ~ 105°C |
Nau'in Sanya | Through Hole | Abinci - Core | Iron |
Matsayin Farko / Matsayin RoHS | Lead free / RoHS Compliant | Yanayin Inductance - Test | 7.9MHz |
Inductance | 1.5µH | Height - Matsayi (Max) | - |
Yanayin - Mai Mahimmanci | 150MHz | Ayyukan | - |
Bayanin Dalla-dalla | 1.5µH Unshielded Molded Inductor 310mA 490 mOhm Max Axial | DC Resistance (DCR) | 490 mOhm Max |
Sanarwa na yanzu | 310mA | Yanzu - Saturation | - |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Abubuwan da suka shafi
- Rahoton da ya dace